10 Mtr Air Rifle INDIVIDUAL Round Five
Division One Division Two
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 C. Jelbert Little Clacton R C 197 6 956 25 6 J. Rivers Wantage 172 3 912 25
1 R. Davis West Midlands 197 6 778 23 5 N. Barker Shirley ARC 184 6 908 23
2 I. Le Breton Penarth R C ncr 0 745 16 2 S. Pearce Wantage 177 4 907 22
5 A. Brookes Crewe 185 4 925 15 3 J. Reed Sutton Coldfield 182 5 899 21
4 K. Williamson Dumfries 163 2 902 14 4 V. Perks West Midlands 167 2 784 10
3 J. Oakes Crewe 169 3 541 11 1 Y. Hughes West Midlands ncr 0 0 0
             
Division Three Division Four
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 W. Pow Sunderland 174 6 885 24 2 J. Stevens Sutton Coldfield 181 6 875 29
2 D. Mountney West Midlands 173 5 883 23 5 S. Finnie C. & D. Airgun Club 175 4 868 27
5 D. Thompson Sutton Coldfield 170 4 867 18 7 D. Platt Crewe 182 7 857 25
6 R. Mead Little Clacton R C 168 2 866 17 3 K. H. Barney Buckland & District 175 4 865 24
3 R. Hughes Little Clacton R C ncr 0 540 16 4 D. Mills Leominster 179 5 842 20
1 M. E. Pill Buckland & District 169 3 689 12 6 K. Anderton York Jubilee 160 2 790 13
1 P. Boshell Buckland & District ncr 0 0 0
Division Five Division Six
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
3 A. Bharaj Sutton Coldfield 173 6 860 26 3 J. Wolfensohn Buckland & District 167 7 864 35
1 N. Avis Little Clacton R C 168 4 843 21 6 S. Dodds York R I 159 4 816 26
2 D. McIlwaine Marlow 163 2 841 20 1 J. Burnhill Dumbarton 167 7 813 26
5 I. Waghorn York Jubilee 171 5 824 18 5 C. Brown Blackpool 160 5 811 25
6 R. Bharaj Sutton Coldfield 157 1 803 12 2 J. L. Cooper St. Andrews 132 2 763 14
4 R. A. Doggart East Antrim 166 3 775 9 7 J. Rawnsley Rivington Riflemen 142 3 628 10
4 J. Walker Little Clacton R C ncr 0 308 7
Division Seven Division Eight
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 K. Johns Cardiff 166 7 789 29 1 H. West Penarth R C 169 7 852 32
6 S. Wilson Rivington Riflemen 153 5 787 28 3 S. Wolfensohn Buckland & District 148 4 811 29
4 C. G. DeJonckheere Dumfries 150 3 794 27 2 T. Wiggins Buckland & District 158 6 803 26
5 A. Leach York Jubilee 159 6 740 19 5 P. Barker Leek 153 5 757 23
3 E. Guilloud Maidenhead 151 4 738 19 7 A. McLachlan Rivington Riflemen 141 2 676 12
7 J. Faruk Rivington Riflemen ncr 0 279 5 4 T. J. Getty East Antrim ncr 0 524 10
2 S. Lawrie York Jubilee ncr 0 152 5 6 B. Heaps Rivington Riflemen 142 3 571 7
Division Nine Division Ten
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 P. Lloyd West Midlands 191 7 853 35 5 I. Sproat Cumb News 176 6 857 30
7 J. McLachlan Rivington Riflemen 153 5 779 29 6 A. Coleman Cumb News 153 5 747 23
3 J. Lloyd West Midlands 182 6 767 24 1 A. Whiston Leek 141 3 700 19
2 B. Ward Blackpool 130 3 722 21 2 E. Daker West Midlands 144 4 673 17
6 K. Blackwell C. & D. Airgun Club 131 4 677 18 4 C. Banks Cumb News 130 2 597 11
5 R. Love East Antrim ncr 0 278 4 3 M. Daker West Midlands 72 1 397 6
1 H. Yousofian Marlow ncr 0 0 0
internet:- www.target-shooting.org.uk
30-Jan-11
Scorer: Robb Harrison
Any Challenges must be received within 14 days!